With its agile handling, class-leading performance and premium finish, the Scrambler 400 X is cool and capable. Colour Options: MATT KHAKI GREEN / FUSION WHITE PHANTOM BLACK / SILVER ICE […]
With its agile handling, class-leading performance and premium finish, the Scrambler 400 X is cool and capable.
Colour Options:
MATT KHAKI GREEN / FUSION WHITE
PHANTOM BLACK / SILVER ICE
FEATURES
|
|
---|---|
Engine | Characterful and responsive TR-Series engine (Euro 5 compliant) |
Gearbox | 6-speed gearbox with torque-assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Ergonomics | Commanding 835mm seat height, slim waist and relaxed Scrambler ergonomics |
Chassis | Lightweight frame with bolt-on rear subframe and cast aluminium swing-arm |
Suspension | 43mm diameter upside-down forks and pre-load adjustable rear mono-shock |
Brakes | 320mm disc and powerful radial caliper with switchable ABS |
Instruments | Analogue speedometer with integrated full-feature LCD display |
Lighting | All-LED with Daytime Running Light (DRL) and rear light signature |
Service | Class-leading 10,000 mile / 16,000km service interval |
Feature | Details |
---|---|
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 89.0 mm |
Stroke | 64.0 mm |
Compression | 12:1 |
Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
Max Torque EC | 37.5 Nm @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Feature | Details |
---|---|
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 10 spoke, 19 x 2.5 in |
Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 3.5 in |
Front Tyre | 100/90-19 |
Rear Tyre | 140/80-17 |
Front Suspension | 43mm upside down Big Piston forks. 150mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 150mm wheel travel |
Front Brakes | 320mm fixed disc, four-piston radial caliper, ABS |
Rear Brakes | 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
Feature | Details |
---|---|
Width Handlebars | 901 mm |
Height Without Mirror | 1169 mm |
Seat Height | 835 mm |
Wheelbase | 1418 mm |
Rake | 23.2 º |
Trail | 108 mm |
Tank Capacity | 13 L |
Wet Weight | 179 kg |
Feature | Details |
---|---|
Fuel Consumption | 3.5L/100km (80.7 mpg) |
CO2 Figures | 83.8 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |
From – £5,795.00 OTR**
**On-the-road retail price inclusive of first registration fee, Vehicle Excise Duty, manufacturer’s delivery to retailer, number plate, petrol, first service labour† and VAT @ 20%. Colour premium may apply. We reserve the right to amend prices and parts (including colour) at any time and without notice. †When performed by the supplying dealer.
Sorry, there are no offers available for this bike.
Phillip McCallen Triumph
Unit 10/11 Portman Business Park
Lissue Industrial Estate West
Moira Road
Lisburn
Northern Ireland
BT28 2XF
T: 028 9262 2886
© Copyright 2024 Phillip McCallen Triumph. All rights reserved.